RES 5 WITH F118/F218
Recommended Funktion-One processor settings for RES 5 WITH F118/F218: crossover points, slopes, delay, polarity and gain across 5 bands (Infrabass 218 18", F218 18", DS15", 10", 1").
5 Bands
| ComponentComponent | PolarityPol. | Delay (ms)Delay | HPF (Hz)HPF | HP SlopeHPT | LPF (Hz)LPF | LP SlopeLPT | Gain (dB)Gain |
|---|---|---|---|---|---|---|---|
| Infrabass 218 18" | + | 8 | 20 | 24dB But | 45 | 24dB LR | +10 |
| F218 18" | + | 2 | 45.1 | 24dB LR | 105 | 24dB LR | +3 |
| DS15" | + | 0 | 105 | 24dB LR | 227 | 24dB LR | +3 |
| 10" | + | 2.326 | 227 | 24dB LR | 5k04 | 24dB LR | 0 |
| 1" | - | 2.826 | 5k04 | 24dB LR | 32k | 24dB LR | -3 |
Rows run from the lowest band upwards. Slope values are the filter type and order. For example, 24dB LR is a fourth-order Linkwitz-Riley.